Every feature, side by side.
See exactly what each tier includes so you can pick the right plan for your team.
| Feature | Starter$149/mo | Growth$399/mo | Scale$999/mo |
|---|---|---|---|
| Credits & Limits | |||
| Monthly credits | 4M | 20M | 60M |
| Est. conversations | 65–200 | 330–1,000 | 1,000–3,000 |
| Active projects | 1 | 3 | 10 |
| Team seats | 1 | 3 | 10 |
| Allowed domains | 1 | 5 | ∞ |
| Overage rate (/1M) | $74.50 | $39.90 | $33.30 |
| Extra project add-on | $29/mo | $29/mo | |
| Extra seat add-on | $19/mo | $19/mo | |
| Credit pack add-ons | |||
| Surfaces | |||
| The Console | |||
| Embedded | |||
| Inline Explainer | |||
| Voice support (add-on) | 1,500 min/mo | 5,000 min/mo | |
| Voice Add-on | |||
| Voice add-on price | $499/mo | $1,499/mo | |
| BYOC Voice (bring your own carrier) | $349/mo | $1,049/mo | |
| Included minutes | 1,500 | 5,000 | |
| Phone numbers included | 1 | 3 | |
| Overage rate (geographic) | $0.65/min | $0.60/min | |
| Overage rate (toll-free) | $1.15/min | $1.05/min | |
| Toll-free minute multiplier | 2× | 2× | |
| Extra phone number add-on | |||
| Minute pack add-ons | |||
| Knowledge | |||
| Document uploads | ∞ | ∞ | ∞ |
| Web crawling | |||
| PDF upload | |||
| Multi-language (50+) | |||
| Data sources (Confluence, GitHub) | |||
| Scheduled re-crawls Scale | Daily / Weekly | ||
| Developer | |||
| MCP access (IDE integration) | |||
| Configurable MCP usage cap | |||
| Server-side REST API Scale | |||
| Webhooks Scale | |||
| Integrations | |||
| Slack integration | 1 workspace, 3 mappings | 3 workspaces, ∞ mappings | |
| Custom Slack bot Scale | |||
| Custom Actions | Up to 5 | Up to 25 | |
| Conversation handoff (Front · Intercom) Scale | |||
| Analytics | |||
| Usage dashboard | |||
| Traffic sources | |||
| Content gap detection | |||
| Business impact dashboard Scale | |||
| Analytics export (CSV) Scale | |||
| Branding & Compliance | |||
| White-label (remove badge) | Add-on $49/mo | Included | Included |
| Activity audit log Scale | |||
| Role-based access control Scale | |||
| Multi-company support Scale | |||
| Support | |||
| Email support | |||
| Priority support | |||
| Dedicated account manager Scale | |||
Not sure which plan?
Answer three quick questions and we'll suggest the best fit.
Team size
Monthly conversations
Key integrations
Voice / phone support
Start free for 7 days.
Full access to every feature in your chosen plan.
Start Free Trial